Category:Any Element Weapons
Jump to navigation
Jump to search
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Atma Axe | Any | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Bow | Any | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Dagger | Any | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Fist | Any | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Gun | Any | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Harp | Any | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Spear | Any | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Atma Sword | Any | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP Supernova: Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted Element ATK Up buff based on weapon element. |
||||
Soul Echoer (Element) | Any | 2470 | 266 | Drum Master's Battery: When main weapon (MC only): 20% boost to charge bar upon using Drum RollAll allies gain 20% C.A. DMG UpCharge attack DMG is boosted Strength: 20%Duration: 1 turn , 10% C.A. DMG Cap UpCharge attack DMG cap is boosted Strength: 10%Duration: 1 turn , and 60% C.B. DMG Cap UpChain Burst DMG Cap Boosted Strength: 60%Duration: 1 turn .. Indestructible Bachi: When main weapon (MC only): 20% boost to chain burst DMG and 10% boost to chain burst DMG cap. Soul Kagura: Massive Elemental damage to a foe. Gain C.A. DMG Up (Stackable)Charge attack DMG is boosted (Stackable) and Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
||||
Ultima Bow | Any | 3822 | 305 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. The Rage: Massive elemental damage to a foe. / All allies gain 30% Element ATK UpElement ATK is boosted Strength: 30%Duration: 3.5 turnsElement ATK Up buff based on weapon elementApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and 30% DA UpDouble attack rate is boosted Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
||||
Ultima Dagger | Any | 3525 | 333 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Soulless Passage: A gate to the summits of power locked within ultima weapons. These gates can only be opened with gauph keys. Gate of Omnipotence: A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. The Rage: Massive elemental damage to a foe. / All allies gain 30% Element ATK UpElement ATK is boosted Strength: 30%Duration: 3.5 turnsElement ATK Up buff based on weapon elementApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and 30% DA UpDouble attack rate is boosted Strength: 30%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Pages in category "Any Element Weapons"
The following 81 pages are in this category, out of 81 total.