Category:Any Element Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Atma Axe | Any | 2844 | 165 | Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Bow | Any | 2608 | 206 | Arcus Rubell: Big boost to bow-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Dagger | Any | 2402 | 224 | Sica Rubell: Big boost to dagger-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Fist | Any | 2328 | 237 | Luctor Rubell: Big boost to melee-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Gun | Any | 2857 | 157 | Arma Rubell: Big boost to gun-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Harp | Any | 2245 | 224 | Musica Rubell: Big boost to harp-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Spear | Any | 2350 | 238 | Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
||||
| Atma Sword | Any | 2594 | 195 | Gladius Rubell: Big boost to sabre-specialty allies' ATK and max HP Element ATK Up buff based on weapon element. |
Pages in category "Any Element Weapons"
The following 90 pages are in this category, out of 90 total.

























