![]() |
HP | ATK |
---|---|---|
Level 1 | 107 | 250 |
Level 100 | 653 | 1610 |
Level 150 | 926 | 2290 |
Obtain | What Makes the Sky Blue II: Paradise Lost | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Apam | |
Second HalfUsed when this summon is called second in the combo. | Napat |
Demi Varuna
Jump to navigation
Jump to search
This article is about the event summon stone. For the Premium Draw summon stone, see Varuna.
![]() ![]() [Demi Optimus Series]
Demi Varuna
![]() |
---|
ID | 2040270000 |
---|---|
Summon ID | 3214 |
NameJP | ヴァルナ・ディヴィジョン |
Release Date | 2018-02-28 |
4★ Date | 2019-08-27 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Aura - Demi Varuna's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 70% boost to Water's, Tsunami's, and Hoarfrost's weapon skills. |
3★This is the aura for the 3★ version of this summon. | 110% boost to Water's, Tsunami's, and Hoarfrost's weapon skills. |
4★This is the aura for the 4★ version of this summon. | 130% boost to Water's, Tsunami's, and Hoarfrost's weapon skills. |
Call - Apam Napat | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Water damage to all foes. Inflict ![]() . |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
This summon is safe to reduce for recycling. |
Optimus and Demi Optimus Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gameplay Notes
- This summon does not appear in Lyria's Field Notes.
- Can only be uncapped with
Sunlight Stones.
- Each Sunlight Stone used on this summon will be refunded when this summon is reduced.
- The base 0★ summon does not count towards the Sunlight Stone refund.