Daemonenschwinge
Jump to navigation
Jump to search
|
Daemonenschwinge
|
|---|
| ID | 1040712500 |
|---|---|
| JP Name | デモネン・フルーゲル |
| Release Date | 2023-05-29 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| Raging emotion given physical manifestation. Though the crimson hues eventually settled down to a serene blue, the deep-seated rancor remained unplacated. No matter how distant the target's hiding spot may be, there is no escape from the killing stroke of this bow's pelting rain of arrows. |
| Charge Attack | ||
|---|---|---|
| Aufspiesser | Massive Dark damage to a foe. All allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|
| Weapon Skills | ||
|---|---|---|
| Armed Shadow | Big boost to dark allies' ATK | |
| ▶ 100 | Unlocks at level 100: | Unlocks at level 100: |
| Technical Artistry | When main weapon (MC only): 20% boost to skill DMG. | |
| Base Reduction Materials | |
|---|---|
|
|
| Keep a fully-uncapped copy for main weapon. Others are safe to reduce or use as fodder. | |
Grid Suggestions



















