HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 27 | 355 | ?? |
Level 100 | 186 | 2100 | ?? |
Level 150 | 218 | 2450 | ?? |
Obtain |
Diablo Bow
Jump to navigation
Jump to search
ID | 1040700800 |
---|---|
JP Name | ディアボロスボウ |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 邪絶弓 |
Release Date | 2015-02-07 |
4★ Date | 2016-02-08 |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
The ear-splitting shriek of this bow rends open the horizons. One catastrophe after another spills out from the resulting breach, harrying all the heavens towards the precipice of oblivion. |
Charge Attack | ||
---|---|---|
Stagnant Abyss | Massive Dark damage to a foe. Gain DA UpDouble attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
Weapon Skills | ||
---|---|---|
Oblivion's Aegis | Big boost to dark allies' HP | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Dark's Might | Small boost to dark allies' ATK |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
This weapon is safe to reduce or use as fodder. |
Showdown Weapons | ||||||
---|---|---|---|---|---|---|