Brionac
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 41 | 395 | ?? |
| Level 100 | 257 | 2315 | ?? |
| Level 150 | 298 | 2710 | ?? |
| Obtain | |||
| Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
|||
| 4★ | Complete Zeta Lvl 45 Fate Episode "Zeta's Fate" |
| ID | 1040200300 |
|---|---|
| JP Name | ブリューナク |
| JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 絶覇 |
| Release Date | 2014-12-31 |
| 4★ Date | 2017-02-20 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| One thrust from this spear is destructive enough to pierce through every living thing in the sky; any who dare bar its path meet a quick, crushing end. Its everlasting light promises victory without fail. |
| Charge Attack | ||
|---|---|---|
| Tathlum | Massive Fire damage to a foe. Bonus Plain damage. Additional effect at 4★: Cut to overdrive. |
|
| Weapon Skills | ||
|---|---|---|
| Hellfire's Might | Medium boost to fire allies' ATK | |
| Hellfire's Aegis | Medium boost to fire allies' max HP | |
| ▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
| Piercing Fang | When main weapon (MC Only): Medium boost to critical hit rate. | |
| 4★ Uncap | |
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
| This weapon is safe to reduce. Do not use as fodder. | |
Grid Suggestions



























