Old Bond/History
| Event duration: | 10:00 UTC, December 28, 202119:00 JST, December 28, 2021 - 11:59 UTC, January 7, 202220:59 JST, January 7, 2022 |
|---|---|
| Displayed time is based on your local machine's clock. |
Old Bond/History is a story event.
This event is related to the following events and quests:
- Seeds of Redemption
- A Tale of Kindled Bonds
- The Dragonblood War
- Path to Supremacy questline
- Chapter 97 Quest: A True Dragon's Gaze and Six-Dragon Advent
Ever thought about how much
time's passed since we set out
on this journey?
You've learned so much and
gotten so much stronger
that you're like a whole
new person now!But I..
No way am I gonna lag
behind though. I'm comin'
with ya every step of
the way!
For new players
- Complete each chapter, quest, and raid boss; each awards
Crystal ×50 on first-time completion.
- Obtain as many Over Mastery RingsOver Mastery Rings as you reasonably can from badge, honor, and token rewards.
- Earn trophies for additional
Crystals.
Damascus Crystals are a good long-term investment given their scarcity outside of events. Obtaining all three (and the
Damascus Grain) is recommended if AP/Elixir consumption is not a concern.
- In this type of story event, Very Hard (Solo), Extreme (Solo), and Proud are intended to be cleared once for their first-time clear rewards. The Solo battles are less efficient than Raids for farming honor, badges, and tokens. Note that this is not applicable to all event types.
- Complete the daily mission every day.
- The total amount of tokens needed to empty the first 20 drawboxes for the maximum amount of
Crystals, and every
Golden Gift and
Silver Gift, is 40708 tokens. This assumes the first four drawboxes are fully emptied and are not reset early.
Notable Rewards
Golden Gifts and Silver Gifts
- One
Golden Gift per drawbox can be obtained from drawboxes #1 through #4 of the token draw.
- One
Silver Gift per drawbox can be obtained from drawboxes #5 through #20 of the token draw.
- Gifts can be used from the Tickets tab under Items in the supplies.
- If you have item list filter categories disabled, the gifts will appear under the Other section.
Items Received from Gifts
| Golden Gift |
|---|
| Silver Gift |
|---|
New Character
This event has no recruitable character.
Simplified drop table
| Difficulty | Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Normal | Solo | 0-2 | 1-2 | - | - | - | - | - |
| Hard | Solo | 0-2 | 1-2 | - | - | - | - | - |
| Very Hard | Solo | 0-? | 1-? | 0-? | - | |||
| Extreme | Solo | 0-3 | 2-? | 1-? | - | |||
| Proud | Solo | 1-? | 2-? | 1-? | ||||
| Very Hard | Raid | 0-4 | 1-7 | 0-1 | - | |||
| Extreme | Raid | - | 1-2 | 2-8 | - | |||
| Impossible | Raid | - | 2-4 | 3-7 | - | |||
| Nightmare | Solo | 2-? | 2-4 | 2-4 |
Event Battles
Story Battles
| Occurrences | Notes |
|---|---|
| Ch. 3, Ep. 4 | |
| Ch. 6, Ep. 4 |
Solo Battles
Lvl 50 Devourer of Stars |
|
|---|---|
| Cost to Host: 30 AP | Unlock: Clear Very Hard (Solo) |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | 21,800,000 | ◇◇◇ | Yes | ||
| Special Attacks | Triggers and Notes | ||||
|
|||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: |
| Wooden | Silver | Gold |
|---|---|---|
|
Bonded Dragon |
|
|---|---|
| Cost to Host: 0 AP / 50 AP (after first clear) | Unlock: Rank 150+, Clear Extreme (Solo) |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Devourer of Stars | 170,000,000 | ◇◇ | Yes | |
Not immune〇 Not immune〇 Not immune〇 Not immune〇 Not immune〇 Immune✕ Not immune〇 Not immune〇 Not immune〇 Not immune〇 Immune✕ Not immune〇 ImmuneTakes 25% more damage✕ Immune✕ Not immune〇 Immunity unknownTakes 120% more damage? Immunity unknown? Not immuneLocal status effect〇 | |||||
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: |
| Wooden | Silver | Gold |
|---|---|---|
Dragons' Light in Darkness |
|
|---|---|
| Cost to Host: 0 AP | Unlock: May appear after hosting Very Hard (Raid), Extreme (Raid) or Impossible. Does not appear by clearing solo quests. |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | 16,000,000 | ◇◇ | Yes | ||
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Extremely Rare | Rare | Rare | Likely |
|
|||
| Chest 5 | Chest 6 | Chest 7 | Chest 8 |
| 100% | 100% | 100% | 100% |
|
|||
| Drop table last updated: 2017-11-01, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Raid Battles
Trial of White Light |
||
|---|---|---|
| Cost to Host: 20 AP | Cost to Join: 1 EP | Unlock: Clear Chapter 3 |
Lvl 30 Inquisitor of Fate Lv30 運命を問う『白』 | ||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: |
Join: |
MVP: |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Very RareVerification needed. | Uncommon | Likely | Likely |
|
|||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|||
| Drop table last updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
In the Muddy Rain |
||
|---|---|---|
| Cost to Host: 30 AP, |
Cost to Join: 3 EP or 2 EP at <50% HP. |
Unlock: Clear Chapter 6 |
Lvl 50 Devourer of Stars Lv50 綺羅星を飲んだ泥竜 | ||
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | 12,000,000 | ◇◇◇ | Yes | ||
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: |
Join: |
MVP: |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Very RareVerification needed. | Uncommon | Likely | Likely |
|
|
||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|||
| Drop table last updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Devourer of Stars (Imposs.) |
||
|---|---|---|
| Cost to Host: 40 AP, |
Cost to Join: Rank 101+, 3 EP or 2 EP at <50% HP. |
Unlock: Rank 101+, Clear Ending |
Lvl 100 Devourer of Stars Lv100 綺羅星を飲んだ泥竜 | ||
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Devourer of Stars | 99,000,000 | ◇◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: |
Join: |
MVP: |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Rare | 100% | 100% | 100% |
|
|||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|||
| Drop table last updated: 2017-01-05, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Challenge Battles
This event has no challenge battles.
Daily Mission
- Rewards of Daily Mission (Period 1)
- Period: 10:00 UTC, December 28, 202119:00 JST, December 28, 2021 – 19:59 UTC, December 30, 202104:59 JST, December 31, 2021
- Rewards:
Premium Draw Ticket ×1,
Light Token ×200
- Rewards of Daily Mission (Period 2)
- Period: 20:00 UTC, December 30, 202105:00 JST, December 31, 2021 – 19:59 UTC, January 6, 202204:59 JST, January 7, 2022
- Rewards:
Crystal ×50,
Light Token ×200,
Scintillant Luminance ×3
- Rewards of Daily Mission (Period 3)
- Period: 20:00 UTC, January 6, 202205:00 JST, January 7, 2022 – 11:59 UTC, January 7, 202220:59 JST, January 7, 2022
- Rewards:
Crystal ×50,
Light Token ×200,
Blue Sky Crystal ×1
Event Rewards
Token Drawbox
| Event Token Drawbox | ||||||
|---|---|---|---|---|---|---|
| Event-Exclusive | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 1 | 1 | 1 | 1 | - | - | |
| - | - | - | - | 1 | - | |
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 2 | 2 | 2 | |
| - | - | - | 1 | - | - | |
| Treasure (Carried Over) Max 7 per event | ||||||
| Name | 1st | 2nd | 3rd | 4th-10th | 5th-20th | ∞ |
| - | - | - | 1 | - | - | |
| Power-Ups | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 1 | 1 | 1 | - | - | - | |
| 1 | 1 | 1 | - | - | - | |
| Weapons | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 1 | 1 | 1 | 1 | 1 | - | |
| 2 | 2 | 2 | 2 | 2 | - | |
| 50 | 80 | 90 | 130 | 130 | 130 | |
| 50 | 80 | 90 | 130 | 130 | 130 | |
| 30 | 30 | 30 | 50 | 50 | 50 | |
| Summons | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 30 | 50 | 60 | 70 | 70 | 70 | |
| 50 | 80 | 90 | 130 | 130 | 130 | |
| 30 | 30 | 30 | 50 | 50 | 50 | |
| Items | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 10 | 15 | 20 | 15 | 15 | 10 | |
| 20 | 25 | 40 | 25 | 25 | 15 | |
| Treasure | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 2 | 2 | 2 | 4 | 4 | 4 | |
| 4 | 4 | 4 | 10 | 10 | 10 | |
| 50 | 70 | 100 | 200 | 200 | 200 | |
| Other | ||||||
| Name | 1st | 2nd | 3rd | 4th | 5th-20th | ∞ |
| 5 | 10 | 10 | 10 | 10 | - | |
| 120 | 135 | 195 | 205 | 205 | 230 | |
| 80 | 120 | 150 | - | - | - | |
| 60 | 60 | 80 | 20 | 20 | 20 | |
| Total | 600 | 800 | 1000 | 1058 | 1056 | 1052 |
Honor Rewards
| Notable Honor Rewards | |
|---|---|
| Honor | Item |
| 50,000 | |
| 100,000 | |
| 200,000 | |
| 275,000 | |
| 500,000 | |
| 700,000 | |
| 800,000 | |
| 1,000,000 | |
| 1,500,000 | |
| 2,000,000 | |
| 2,200,000 | |
| 2,500,000 | |
| 2,700,000 | |
| 3,000,000 | |
| 3,400,000 | |
| 4,000,000 | |
| 5,000,000 | |
| 6,000,000 | |
Badge Rewards
| Battle Badge Rewards | ||
|---|---|---|
| Reward | ||
| Number | ||
| 1 | ||
| 3 | ||
| 6 | ||
| 9 | ||
| 12 | ||
| 15 | ||
| 18 | ||
| 21 | ||
| 24 | ||
| 27 | ||
| 30 | ||
| 33 | ||
| 36 | ||
| 39 | ||
| 42 | ||
| 45 | ||
| 48 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 70 | ||
| 75 | ||
| 80 | ||
| 85 | ||
| 90 | ||
| 95 | ||
| 100 | ||
| 105 | ||
| 110 | ||
| 115 | ||
| 120 | ||
| 125 | ||
| 130 | ||
| 135 | ||
| 140 | ||
| 145 | ||
| 150 | ||
| 160 | ||
| 170 | ||
| 180 | ||
| 190 | ||
| 200 | ||
| 210 | ||
| 220 | ||
| 230 | ||
| 240 | ||
| 250 | ||
| 260 | ||
| 270 | ||
| 280 | ||
| 290 | ||
| 300 | ||
Trophies
| English Title | Japanese Title | Step | Description | Reward | Notes | |
|---|---|---|---|---|---|---|
| Fluffy is Justice! | フカフカはえらい! | ★ | Get 200 scintillant luminances | |||
| Corrector of the World's Distortion | 世界の歪みを正す者 | ★ | Get 100 magical mud medallions | |||
| Family Matters | 大切な家族 | ★☆☆ | Get 100,000 honors in Old Bond | |||
| Shared Destiny | 運命共同体 | ★★☆ | Get 500,000 honors in Old Bond | |||
| Only You | 唯一無二の存在 | ★★★ | Get 1,000,000 honors in Old Bond | |||
| True Survivor | 死線を潜り抜けし者 | ★ | Complete chapter 3 of Old Bond | |||
| Aim for the Stars | 綺羅、星の如し | ★ | Complete chapter 6 of Old Bond | |||
| Best Friends | ベストフレンズ | ★☆☆ | Clear Old Bond special quest 5 times | |||
| Best Bud | 最高の相棒 | ★★☆ | Clear Old Bond special quest 50 times | |||
| Together Forever | ずっと、ずっと一緒 | ★★★ | Clear Old Bond free quest 200 times | |||
| Conqueror of the Six-Dragon Trials | 六竜の試練を達成せし者 | ★ | Clear the free quest Trial of White Light | |||
| Blessings upon You | 祝福されし命 | ★ | Clear the free quest In the Muddy Rain |
Voiced Trailer
| This section needs an English translation of Japanese text. Please help by contributing a translation! (Note: Machine translations, such as Google Translate, are not acceptable.) |
| Japanese[1] | EnglishThis is an unofficial, amateur translation. |
|---|---|
|
ヘヘッ 懐かしい夢見ちまったぜ そっか…あんな小っちゃかったお前が でも…でもさ オイラ時々… 次回グランブルーファンタジー 強くなって 大人になって |
|
Trailer Teaser Text
This text only appears in the voiced trailer pop-up window.
Trivia
Guide
Panel 1 originally omitted the crossed-out text. The English panel was later updated to include the text making it accurate to the original Japanese panel.


















































































































































