HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 34 | 435 | ?? |
Level 100 | 190 | 2655 | ?? |
Level 150 | 229 | 3210 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 7 Quest: Fear of the Arcane. |
02 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 34 | 435 | ?? |
Level 100 | 190 | 2655 | ?? |
Level 150 | 229 | 3210 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 7 Quest: Fear of the Arcane. |
ID | 1040900200 |
---|---|
JP Name | 鬼丸国綱 |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 邪滅 |
Release Date | 2015-03-10 |
4★ Date | ? |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
This silver blade destroys demons that lurk in nightmares. It can cut down unseen terrors, clearing the way for those it protects. |
Charge Attack | ||
---|---|---|
Moonlight Bloom | Massive Water damage to a foe. Gain Skill DMG UpSkill DMG is boosted . |
Weapon Skills | ||
---|---|---|
Tsunami's Might | Medium boost to water allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Hoarfrost's Might II | Big boost to water allies' ATK | |
Tsunami's Aegis | Medium boost to water allies' max HP |
Sword Master Skills | ||||
---|---|---|---|---|
Effect | Cooldown | Duration | Cost | |
Awaken | Gain 15% Water ATK UpWater ATK is boosted Strength: 15%Duration: 3 turns and 15% Fire CutFire DMG is cut 15% Duration: 3 turnsFire Damage Cut. |
10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 Glorybringer |
3T | - |
Resonance | Gain Salted WoundATK is boosted when foe is in break mode and ATK UpATK is boosted Multiplier: Normal |
6T | 1T | |
Attack | 25% Bonus Water Damage | - | - | |
Defend | Gain Fire DMG LoweredFire DMG is lowered Duration: 2 turnsFire DEF Up. Not a Damage Cut. Reduces Fire damage taken on a multiplier separate from Damage Cuts. |
- | 2T |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Water Vintage Weapons | |||||
---|---|---|---|---|---|