HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 44 | 379 | - |
Level 150 | 384 | 2931 | 450% |
Crafted from | Forbidden Agastia | ||
Obtain |
Forbidden Agastia Mk II
Jump to navigation
Jump to search
ID | 1040422300 |
---|---|
JP Name | フォービドゥンアガスティ・リビルド |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | レヴァンスウェポン |
EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | Revans Weapons |
Release Date | 2023-11-09 |
4★ Date | 2023-11-09 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
As if possessing a will of its own, this sinful wand maunders the skies in search of its one true wielder. The forbidden magicks produced by its red and gold helix have sent many an unfortunate soul to their demise. |
Charge Attack | ||
---|---|---|
Neo All-Range Hell | Massive Dark damage to a foe. All allies gain 10% DMG AmplifiedDMG for one-foe attacks and counterattacks is amplified Strength: 10%Multiplier: SeraphicDuration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining., Tank-and-Counter (1 time)Counters upon taking DMG Strength: 100%Duration: 2.5 turnsCounter attacks grant 5% charge bar per hit.Applied during the attack phase. On the next turn, it'll have 2 turns remaining., and DrainNormal attack and C.A. DMG dealt is partially absorbed to HP Strength: (Healing cap: 500)Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
Weapon Skills | ||
---|---|---|
Mistfall's Bloodshed III | Big boost to dark allies' ATK / Take DMG worth 20% of max HP at battle start | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Mistfall's Restraint II | Medium boost to dark allies' double attack rate and critical hit rate |
Base Reduction Materials | |
---|---|
|
|
Keep enough fully-uncapped copies for multiple Weapon Awakening types. Extras can be reduced for more Abominable Reminder. Do not fodder. |
Awakening |
---|
Unlock Requirements | Awakening EXP Materials | Max Awakening EXP | |
---|---|---|---|
Raise to lvl 150 |
|
10500 |
Lvl | Attack | Defense | Special |
---|---|---|---|
2 | Might +2% | HP +3% | ATK +50 |
3 | Might +2% | DEF 3% | HP +10 |
4 | Might +2% | HP +4% | C.A. DMG Cap +2% |
5 | ATK +100 | HP +4% | DMG Cap +1% |
6 | Might +3% | DEF +3% | ATK +50 |
7 | Might +3% | HP +6% | HP +10 |
8 | Might +3% | HP +6% | ATK +50 |
9 | Might +3% | DEF +3% | C.A. DMG Cap +3% |
10 | ATK +100 | HP +8% | DMG Cap +2% |
11 | Might +4% | HP +8% | HP +15 |
12 | Might +4% | DEF +3% | ATK +50 |
13 | Might +4% | HP +8% | HP +15 |
14 | Might +5% | HP +8% | C.A. DMG Cap +2% |
15 | ATK +300 | DEF +3% | DMG Cap +2% |
16 | Dark ATK +2% | Debuff Resistance +2% | C.A. DMG Cap +3% |
17 | EX Might +5% | Light Reduc. +2% | Skill DMG Cap +2% |
18 | Dark ATK +3% | Debuff Resistance +3% | Normal Attack DMG Cap +2% |
19 | EX Might +5% | Light Reduc. +3% | Skill DMG Cap +3% |
20 | Dark ATK +10% | Healing Cap +5% | Normal Attack DMG Cap +2% |
Total | Might +35%Multiplier: Normal EX Might +10% Dark ATK +15% ATK +500 |
DEF +15% HP +55% Debuff Resistance +5% Healing Cap +5% Light Reduc. +5% |
C.A. DMG Cap +10% Skill DMG Cap +5% Normal Attack DMG Cap +4% DMG Cap +5% HP +50 ATK +200 |
---|
Revans Weapons | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay Notes
Mistfall's Bloodshed III
- All Dark allies take damage at the start of battle, including sub allies.
- This damage can't be prevented or reduced.
- Bloodshed HP DMG stacks additively up to 40% when equipping multiple copies.
- Raising skill level only affects the ATK boost. It does not affect the damage taken by Dark allies.