HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 41 | 394 | - |
Level 150 | 325 | 3230 | 450% |
Crafted from | Fang of the Dragonslayer | ||
Obtain |
Fang of the Dragonslayer Mk II
Jump to navigation
Jump to search
ID | 1040117700 |
---|---|
JP Name | 竜伐の剛牙・再誕 |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | レヴァンスウェポン |
EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | Revans Weapons |
Release Date | 2023-11-09 |
4★ Date | 2023-11-09 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
The blade of this short sword almost appears to be dripping with fresh dragon's blood. Large, heavy, and ominous, its unwieldy shape seemingly exists to make a mockery of man. Those who manage to tame this beast-like brand, however, will find it to be a steadfast partner. |
Charge Attack | ||
---|---|---|
Neo Raserei Faenge | Massive Earth damage to a foe. All allies gain 35% DMG CutTaking 35% less DMG Duration: 0.5 turnsDamage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!Applied during the attack phase. On the next turn, it'll have 0 turns remaining. until end of turn. Inflict ATK Down (Stackable)ATK is lowered (Stackable) Duration: 180 seconds and DEF Down (Stackable)DEF is lowered (Stackable) Duration: 180 seconds on a foe. |
Weapon Skills | ||
---|---|---|
Lifetree's Insignia III | Big boost to earth allies' ATK / Take 5% damageBased on max HP. every turn. | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Earth's Majesty | Small boost to earth allies' ATK and max HP |
Base Reduction Materials | |
---|---|
|
|
Keep enough fully-uncapped copies for multiple Weapon Awakening types. Extras can be reduced for more Dragonslayer's Edge. Do not fodder. |
Awakening |
---|
Unlock Requirements | Awakening EXP Materials | Max Awakening EXP | |
---|---|---|---|
Raise to lvl 150 |
|
10500 |
Lvl | Attack | Defense | Special |
---|---|---|---|
2 | Might +2% | HP +3% | ATK +50 |
3 | Might +2% | DEF 3% | HP +10 |
4 | Might +2% | HP +4% | C.A. DMG Cap +2% |
5 | ATK +100 | HP +4% | DMG Cap +1% |
6 | Might +3% | DEF +3% | ATK +50 |
7 | Might +3% | HP +6% | HP +10 |
8 | Might +3% | HP +6% | ATK +50 |
9 | Might +3% | DEF +3% | C.A. DMG Cap +3% |
10 | ATK +100 | HP +8% | DMG Cap +2% |
11 | Might +4% | HP +8% | HP +15 |
12 | Might +4% | DEF +3% | ATK +50 |
13 | Might +4% | HP +8% | HP +15 |
14 | Might +5% | HP +8% | C.A. DMG Cap +2% |
15 | ATK +300 | DEF +3% | DMG Cap +2% |
16 | Earth ATK +2% | Debuff Resistance +2% | C.A. DMG Cap +3% |
17 | EX Might +5% | Water Reduc. +2% | Skill DMG Cap +2% |
18 | Earth ATK +3% | Debuff Resistance +3% | Normal Attack DMG Cap +2% |
19 | EX Might +5% | Water Reduc. +3% | Skill DMG Cap +3% |
20 | Earth ATK +10% | Healing Cap +5% | Normal Attack DMG Cap +2% |
Total | Might +35%Multiplier: Normal EX Might +10% Earth ATK +15% ATK +500 |
DEF +15% HP +55% Debuff Resistance +5% Healing Cap +5% Water Reduc. +5% |
C.A. DMG Cap +10% Skill DMG Cap +5% Normal Attack DMG Cap +4% DMG Cap +5% HP +50 ATK +200 |
---|
Revans Weapons | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay Notes
Lifetree's Insignia III
- Turn-based damage from multiple Insignia skills stack additively and is not affected by auras.
- Turn-based damage dealt by Insignia skills:
- Consumes one stack of Mirror ImageNext one-to-one attack received will be ineffective
(Effect removed on next all-foe all-ally attack)
instead of dealing damage- Will only consume one stack regardless of the amount of Insignia skills used
- Gets absorbed by ShieldNext ATK received will be ineffective for a fixed amount
- Does not consume UnchallengedNext DMG received will be ineffective
- Wakes up any ally with SleepCan't attack and takes big DMG (Ends upon taking DMG)
Takes 25% more damage - Is unaffected by Death's GraceConverts turn-based DMG, such as from Poison, Burn, or Putrefy effects, to HP recovery
- Consumes one stack of Mirror ImageNext one-to-one attack received will be ineffective