HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 37 | 425 | ?? |
Level 100 | 228 | 2515 | ?? |
Level 150 | 276 | 3040 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 15 (37/50/53) Quest: ???. |
04 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 37 | 425 | ?? |
Level 100 | 228 | 2515 | ?? |
Level 150 | 276 | 3040 | ?? |
Obtain | Gold Moon ×30 Silver Moon ×300 |
Unlock Uncap | |
---|---|
4★ | Level 100 and clear Chapter 15 (37/50/53) Quest: ???. |
ID | 1040700100 |
---|---|
JP Name | シェキナーの弓 |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 智天閃 |
Release Date | 2014-05-08 |
4★ Date | 2015-06-15 |
Other Sites | GameWithKamigameHuiji Wiki (Chinese wiki) |
One divine arrow fired from this bow can encircle the globe, its radiance burning away those shrouded in darkness. |
Charge Attack | ||
---|---|---|
Cherubim Arrow | Massive Wind damage to a foe. Inflict PoisonedHP is lowered on every turn Strength: 2500Verification needed. . |
Weapon Skills | ||
---|---|---|
Ventosus's Might | Big boost to wind allies' ATK | |
▼ 101 | Upgraded at level 101 to: | Upgraded at level 101 to: |
Ventosus's Might II | Big boost to wind allies' ATK | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Whirlwind's Clarity | Slight chance to dodge and counter (medium DMG) for wind allies |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Wind Vintage Weapons | ||||
---|---|---|---|---|