Category:Wind Clarity Skill Weapons
Jump to navigation
Jump to search
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Deirdre's Symbol | 2281 | 261 | Ventosus's Might: Big boost to wind allies' ATK Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies All allies gain Strength: 500Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Eighth Point of the Flock | 3180 | 230 | Whirlwind's Fandango: Medium boost to wind allies' ATK / Medium boost to triple attack rate Wind's Clarity: Slight chance to dodge and counter (small DMG) for wind allies Fortuitous Wind Covenant: Supplement damage dealt by second, third, and fourth hits of Wind allies' normal attacks. All allies gain Strength: 35%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Strength: 35%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain Strength: 10%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Emerald Claw | 1305 | 137 | Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Inflict or . |
|||||
| Evyg Em Noytnetta | 2163 | 286 | Whirlwind's Celere: Medium boost to wind allies' ATK and critical hit rate Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Gain rupies. |
|||||
| Light Buckler | 1050 | 120 | Wind's Clarity: Slight chance to dodge and counter (small DMG) for wind allies |
|||||
| Royal Straight Flush | 2319 | 254 | Whirlwind's Celere: Medium boost to wind allies' ATK and critical hit rate Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Inflict a random debuff. |
|||||
| Shekhinah Bow | 3040 | 276 | Ventosus's Might II: Big boost to wind allies' ATK Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Inflict Strength: 2500Verification needed. . |
|||||
| Spin Blade V2 | 2690 | 179 | Ventosus's Trium: Big boost to wind allies' multiattack rate Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Inflict Local status effectVerification needed. . Gain . |
|||||
| Split End | 2685 | 181 | Ventosus's Might: Big boost to wind allies' ATK Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Boost to ATK (Stackable). |
|||||
| Tanzanite Duellum | 2685 | 180 | Whirlwind's Celere: Medium boost to wind allies' ATK and critical hit rate Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Random buff to MC. |
Pages in category "Wind Clarity Skill Weapons"
The following 10 pages are in this category, out of 10 total.






































