HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 65 | 322 | ?? |
Level 100 | 226 | 2044 | ?? |
Level 150 | 260 | 2390 | ?? |
Obtain | Prestige Pendant ×4,000 Daily Point Shop (150 points) |
Unlock Uncap | |
---|---|
4★ | Host Europa (Impossible). |
02 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 65 | 322 | ?? |
Level 100 | 226 | 2044 | ?? |
Level 150 | 260 | 2390 | ?? |
Obtain | Prestige Pendant ×4,000 Daily Point Shop (150 points) |
Unlock Uncap | |
---|---|
4★ | Host Europa (Impossible). |
ID | 1040808200 |
---|---|
JP Name | テュロスビネット |
Release Date | 2018-03-10 |
4★ Date | 2018-03-10 |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
An elegant maiden, cloaked in sparkling twilight, once extended this instrument in tribute to a skyfarer's valor. With harmonies as fluid as water, its notes purify everything in creation. |
Charge Attack | ||
---|---|---|
House of Thebes | Massive Water damage to a foe. Inflict 10% Fire ATK DownFire ATK is lowered Strength: 10%. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
Weapon Skills | ||
---|---|---|
Oceansoul's Might II | Medium boost to water allies' ATK | |
▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
Oceansoul's Sentence II | Medium boost to water allies' C.A. DMG and C.A. DMG cap |
4★ Uncap | |
---|---|
|
|
Rupies ×10,000 |
Base Reduction Materials | |
---|---|
|
|
Keep enough fully-uncapped copies for usage in a grid. Extras are safe to reduce or use as fodder. |
Water Omega Weapons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|