Langeleik Rebirth
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 67 | 331 | ?? |
| Level 100 | 233 | 2120 | ?? |
| Crafted from | |||
| Obtain | |||
| Restrictions | |
|---|---|
| Only Harpist, Bard, Superstar, Elysian, and Mariachi can equip this as a main weapon | |
| ID | 1040802800 |
|---|---|
| JP Name | ランゲレイク・リビルド |
| Release Date | 2017-03-20 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| Honed from countless battle, this harp has transcended its previous existence. Its true power lay within, waiting to be unleashed. |
| Charge Attack | ||
|---|---|---|
| Empireo | Massive Water damage to a foe. Gain Strength: 20%. |
|
| Weapon Skills | ||
|---|---|---|
| Lost Song of the Sages | Boost Strength: 5% maximum HP (Healing cap: 300 HP). Others: All allies gain Strength: 3% maximum HP (Healing cap: 150 HP).'s to 10% HP (Healing cap: 400). |
|
| Banquet of Joy | All allies gain Strength: 5% of max HP (Healing cap: 300)Duration: 3 turns upon using Strength: 25% and Strength: 20%. Dagger: All parties gain Strength: 10% and Strength: 10%., Strength: 40%Duration: 3 turns and Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. Dagger: All parties gain Strength: 10%Duration: 3 turns and Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. and Strength: 40%Duration: 3 turns and Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain Strength: 10%Duration: 3 turns and Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element. At level 30: Increase duration of Duration: Indefinite and Duration: Indefinite to indefinite. Harp: Also gain Strength: 10% (Max: 30%)Duration: Indefinite. Dagger: Also gain Strength: 5% (Max: 15%)Duration: Indefinite.. |
|
| Forge |
|
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Forge |
|
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
| Note: This is the amount you get for a 3★ uncapped weapon. | |
|
|
| Rebirth Class Champion Weapons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grid Suggestions








































































