< Back to Cardcaptor Sakura: Sakura and the Mysterious Sky Journey
Event duration: | 08:00 UTC, October 10, 201717:00 JST, October 10, 2017 - 11:59 UTC, October 24, 201720:59 JST, October 24, 2017 |
---|---|
Displayed time is based on your local machine's clock. |
Cardcaptor Sakura: Sakura and the Mysterious Sky Journey/History is a collaboration event with the Cardcaptor Sakura anime franchise.
This event is split into two parts. The second part was added at 5 p.m., Oct 17, 2017 (JST).
Seeking its master and her friends,
the spirit is spurred into the sky.
Wallowing in isolation,
soon it finds its mark:
That which had never left.
That which had once been lost.
That which unforgettable aspiration
would beget deeper yearning...
This encounter will mark the
transformation of the expected into
the unexpected.
Sakura Kinomoto | 05 | |||
|
Site | RatingThe character's overall rating out of 10. | GrindingThe character's general efficiency in repeatedly clearing menial content with an emphasis on real-time speed. GW Max Grade: SS KG Max Grade: SS |
Full AutoThe character's general performance in Full Auto parties. GW Max Grade: SS KG Max Grade: SS |
High DifficultyThe character's capability relative to the game's most difficult content. GW Max Grade: SS KG Max Grade: SS |
Last Update |
---|---|---|---|---|---|
GameWith | 8.5 | B | B | B | 2023-02-03 |
Kamigame | 8.0 | C | B | C | 2023-02-03 |
Sakura Kinomoto temporarily joins you during the event. Earn 750 loyalty to keep her permanently after the event ends.
Cardcaptor Sakura: Sakura and the Mysterious Sky Journey was updated at 5 p.m., Oct 19, 2017 (JST).
Clear the mission each day to get loot! A new daily mission begins every day at 5 a.m. (JST). Mission rewards include Crystal ×50. Applicable raids are:
Fight | Medallion | Takoyaki | Camera | Key | Staff | Grain | |
---|---|---|---|---|---|---|---|
Very Hard (Solo) | 4~7 | 0~3 | 0~1 | - | - | - | |
Extreme (Solo) | 7~14 | 3~8 | 1~4 | - | - | - | |
Extreme+ (Solo) | 15~22 | 7~10 | 3~6 | - | - | - | |
Maniac | 17~27 | 8~15 | 1~9 | - | |||
Maniac 2 | 20~27 | 9~12 | 1~4 | - | |||
Nightmare 60 | 0~1 | 1~3 | 1~2 | 1~2 | |||
Nightmare 100 | - | 1~2 | 1~2 | 2~3 | |||
Nightmare 120 | - | - | 0~1 | 3~4 | |||
Very Hard (Raid) | 0~4 | 1~5 | 0~3 | - | - | ||
Extreme (Raid) | 0~1 | 1~5 | 1~5 | - | - | ||
Extreme+ (Raid) | -Verification needed. | 0~4Verification needed. | 2~4Verification needed. | - | - | ||
Challenge Battle | - | - | - | 1~2 | - | - | - |
Sakura and the Fairies |
|
---|---|
Cost to Host: 15 AP | Unlock: Clear Normal |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 15 | 60,000 | ◇◇ | No |
Pixie | 15 | 75,000 | ◇ | No | |
Pixie | 15 | 85,000 | ◇◇ | No |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 20 AP | Unlock: Clear Sakura's Homecoming |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Shadow Elemental | 20 | 68,000 | ◇◇ | No |
Water Elemental | 20 | 83,000 | ◇ | No | |
Water Elemental | 20 | 74,000 | ◇◇ | No | |
Boss | The Watery | 30 | 1,050,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 30 AP | Unlock: Clear Very Hard (Solo) |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 20 | 115,000 | ◇ | No |
Pixie | 20 | 85,000 | ◇◇◇ | No | |
Pixie | 20 | 139,000 | ◇ | No | |
Wave 2 | Wind Elemental | 20 | 94,000 | ◇◇ | No |
Wind Elemental | 20 | 96,000 | ◇ | No | |
Shadow Elemental | 20 | 130,000 | ◇◇ | No | |
Boss | The Thunder | 50 | 2,250,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 40 AP | Unlock: Clear Ending |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 20 | 115,000 | ◇ | No |
Pixie | 20 | 85,000 | ◇◇◇ | No | |
Pixie | 20 | 139,000 | ◇ | No | |
Wave 2 | Wind Elemental | 20 | 94,000 | ◇◇ | No |
Wind Elemental | 20 | 96,000 | ◇ | No | |
Shadow Elemental | 20 | 130,000 | ◇◇ | No | |
Boss | Procris | 60 | 2,250,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 50 AP | Unlock: Clear Extreme (Solo) |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Water Elemental | 30 | 340,000 | ◇ | No |
Shadow Elemental | 30 | 240,000 | ◇◇ | No | |
Water Elemental | 30 | 370,000 | ◇◇◇ | No | |
Wave 2 | The Watery | 50 | 3,600,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Boss | The Thunder | 75 | 15,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 50 AP | Unlock: Clear Ending |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Water Elemental | 30 | 640,000 | ◇ | No |
Shadow Elemental | 30 | 540,000 | ◇◇ | No | |
Water Elemental | 30 | 670,000 | ◇◇◇ | No | |
Wave 2 | The Watery | 50 | 5,500,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Boss | Lvl 75 Procris | 75 | 15,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 20 AP | Cost to Join: 2 EP | Unlock: Clear Sakura's Homecoming |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 30 The Watery Lv30 『水』 |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Watery | 30 | 4,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×12 | Join: Renown Pendant ×6 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: 3 EP | Unlock: Clear Very Hard (Raid) |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 50 The Thunder Lv50 『雷』 |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Thunder | 50 | 9,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×25 | Join: Renown Pendant ×10 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP | Unlock: Clear Ending |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 60 Procris Lv60 プロスクリスィ |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Procris | 60 | 12,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×25 | Join: Renown Pendant ×10 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Watery | 60 | 5,900,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: Clear Nightmare Lvl 60. May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Thunder | 100 | 14,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
|
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: Clear Nightmare Lvl 100 and Ending. May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Procris | 120 | 28,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
- |
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | |||
Battle Costume: The Thunder | 1 | 1 | 50 | 30 | 10 |
Kero-chan | 1 | 1 | 20 | 15 | 5 |
2 | 1 | 50 | 30 | 20 | |
3 | 1 | 80 | 50 | 40 | |
4 | 1 | 100 | 75 | 60 | |
Sealing Staff | 1 | 1 | 20 | 15 | 5 |
2 | 1 | 50 | 30 | 20 | |
3 | 1 | 80 | 50 | 40 | |
4 | 1 | 100 | 75 | 60 | |
Pilgrim's Staff | 1 | 1 | 10 | 5 | - |
2 | 1 | 45 | 15 | - | |
Vogen Crescent | 1 | 1 | 10 | 5 | - |
2 | 1 | 45 | 15 | - | |
Damascus Crystal | 1 | 1 | 50 | 30 | 15 |
2 | 2 | 100 | 60 | 30 | |
Premium Draw Ticket | 1 | 1 | 50 | 30 | 15 |
2 | 2 | 100 | 60 | 30 | |
Dark Urn | 1 | 1 | 200 | 120 | 120 |
Steel Brick | 1 | 1 | 50 | 30 | 15 |
Angel Queen | 1 | 30 | 5 | - | - |
Half Elixir | - | 2/day 20 total | 10 | - | - |
Soul Berry | - | 5/day 50 total | 4 | - | - |
CP ×10 | 1 | 20 | 10 | - | - |
2 | 10 | 20 | - | - | |
3 | 10 | 30 | - | - | |
Champion Merit | 1 | 3 | 20 | 15 | 5 |
2 | 6 | 40 | 30 | 10 | |
Supreme Merit | 1 | 3 | 30 | 25 | 10 |
2 | 3 | 60 | 50 | 20 | |
3 | 3 | ? | ? | ? | |
Fury Pebble | - | 10 | 15 | 20 | 3 |
Fury Stone | - | 5 | 50 | 30 | 10 |
Title | Category | Step | Description | Reward | Notes |
---|---|---|---|---|---|
Cardcaptor | Item | ★ | Get a total of 200 Sakura medallions | Crystal ×30 | |
Leave It to Kero-chan! | Item | ★ | Get a total of 100 takoyaki | Crystal ×30 | |
You're Wonderful, Sakura-chan! | Item | ★ | Get a total of 100 Tomoyo's cameras | Crystal ×30 | |
Expect the Unexpected | Battle | ★☆☆ | Defeat The Watery or The Thunder a total of 5 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×10 | |
A Mystic Adventure | Battle | ★★☆ | Defeat The Watery or The Thunder a total of 50 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×30 | |
It'll Be All Right | Battle | ★★★ | Defeat The Watery or The Thunder a total of 200 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
Return to Your True Form! | Battle | ★ | Defeat The Watery (Nightmare) in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
Release! | Battle | ★ | Defeat The Thunder (Maniac) in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
I Promise to Make You a Video! | Battle | ★ | Clear the challenge quest Sakura and the Rowdy Card | Crystal ×10 |
Procris was the daughter of the king of Athens, Erechtheus, and Queen Praxithea. She had two sisters, Creusa and Orithyia. She married Cephalus, son of Deioneus.
According to one source, Cephalus decided to test his wife's love for him, and left his home for eight years. When he returned, he disguised himself and then managed to seduce his wife. The couple reconciled, but Procris was afraid that her husband had an affair as he always left to go hunting. One of Cephalus' servants also told Procris that on his hunts, Cephalus would call out to Nephele. So, one day that Cephalus went hunting again, Procris followed him in the woods. There, she heard him call out to Nephele and she immediately jumped out of her hiding place. However, Cephalus, startled, thought that it was an animal attacking him, and shot her with an arrow, killing her.[1]