Cardcaptor Sakura: Sakura and the Mysterious Sky Journey
Jump to navigation
Jump to search
Event | Story |
Event duration: | 08:00 UTC, February 1, 202317:00 JST, February 1, 2023 - 07:59 UTC, February 9, 202316:59 JST, February 9, 2023 |
---|---|
Displayed time is based on your local machine's clock. |
Cardcaptor Sakura: Sakura and the Mysterious Sky Journey is a collaboration event with the Cardcaptor Sakura anime franchise.
Seeking its master and her friends,
the spirit is spurred into the sky.
Wallowing in isolation,
soon it finds its mark:
That which had never left.
That which had once been lost.
That which unforgettable aspiration
would beget deeper yearning...
This encounter will mark the
transformation of the expected into
the unexpected.
For new players
- Complete each chapter, quest, and raid boss; each awards Crystal ×50 on first-time completion.
- Obtain all outfits from the event.
- Obtain as many Over Mastery RingsOver Mastery Rings as you reasonably can from badge, honor, and token rewards.
- Earn trophies for additional Crystals.
- Damascus Crystals are a good long-term investment given their scarcity outside of events. Obtaining all three is recommended if AP/Elixir consumption is not a concern.
Notable Rewards
- Sealing Staff
- Kero-chan
- Feb 2023 Event SSR Ticket
- Key of the Seal was previously used to uncap Sealing Staff to 4★. It currently is used only to obtain the trophy "You're Wonderful, Sakura-chan!" and is only available during this event.
- Clow Card awarded from clearing Ending is used to uncap Sakura Kinomoto to 5★.
Special Collab Pass
This event is part of the Special Collab Pass. For more information, see the Special Collab Pass page.
New Character
Sakura Kinomoto | ||||
|
Site | RatingThe character's overall rating out of 10. | GrindingThe character's general efficiency in repeatedly clearing menial content with an emphasis on real-time speed. GW Max Grade: SS KG Max Grade: SS |
Full AutoThe character's general performance in Full Auto parties. GW Max Grade: SS KG Max Grade: SS |
High DifficultyThe character's capability relative to the game's most difficult content. GW Max Grade: SS KG Max Grade: SS |
Last Update |
---|---|---|---|---|---|
GameWith | 8.5 | B | B | B | 2023-02-03 |
Kamigame | 8.0 | C | B | C | 2023-02-03 |
Sakura Kinomoto joins you after clearing Chapter 1, Episode 3.
Daily Mission
There is no daily mission with this rerun.
Simplified drop table
Difficulty | Type | Medallion | Silver Item | Gold Item | Weapon | Summon | Grain | |
---|---|---|---|---|---|---|---|---|
Normal | Solo | 1-3 | 0 | - | - | - | - | - |
Hard | Solo | 2-5 | 0-2 | - | - | - | - | - |
Very Hard | Solo | 3-7 | 1-3 | - | - | - | ||
Extreme | Solo | 7-13 | 1-4 | - | - | - | ||
Extreme+ | Solo | 14-15 | 3-8 | - | - | - | ||
Maniac | Solo | 18-26 | 3-12 | - | ||||
Maniac 2 | Solo | 20-26 | 3-6 | - | ||||
Nightmare 60 | Solo | 8-13 | 2-5 | 1-2 | ||||
Nightmare 100 | Solo | 6-16 | 2-5 | 1-2 | ||||
Nightmare 120 | Solo | 8-22 | 3-5 | 1-3 | ||||
Very Hard | Raid | 0-3 | 1-5 | 0-1 | - | |||
Extreme | Raid | 0-2 | 1-4 | 0-1 | - | |||
Extreme+ | Raid | 0-1 | 0-4 | 0-1 | - |
Event Battles
Solo Battles
Sakura and the Fairies |
|
---|---|
Cost to Host: 15 AP | Unlock: Clear Normal |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 15 | 60,000 | ◇◇ | No |
Pixie | 15 | 75,000 | ◇ | No | |
Pixie | 15 | 85,000 | ◇◇ | No |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 20 AP | Unlock: Clear Sakura's Homecoming |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Shadow Elemental | 20 | 68,000 | ◇◇ | No |
Water Elemental | 20 | 83,000 | ◇ | No | |
Water Elemental | 20 | 74,000 | ◇◇ | No | |
Boss | The Watery | 30 | 1,050,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 30 AP | Unlock: Clear Very Hard (Solo) |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 20 | 115,000 | ◇ | No |
Pixie | 20 | 85,000 | ◇◇◇ | No | |
Pixie | 20 | 139,000 | ◇ | No | |
Wave 2 | Wind Elemental | 20 | 94,000 | ◇◇ | No |
Wind Elemental | 20 | 96,000 | ◇ | No | |
Shadow Elemental | 20 | 130,000 | ◇◇ | No | |
Boss | The Thunder | 50 | 2,250,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 40 AP | Unlock: Clear Ending |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Pixie | 20 | 115,000 | ◇ | No |
Pixie | 20 | 85,000 | ◇◇◇ | No | |
Pixie | 20 | 139,000 | ◇ | No | |
Wave 2 | Wind Elemental | 20 | 94,000 | ◇◇ | No |
Wind Elemental | 20 | 96,000 | ◇ | No | |
Shadow Elemental | 20 | 130,000 | ◇◇ | No | |
Boss | Procris | 60 | 2,250,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 50 AP | Unlock: Clear Extreme (Solo) |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Water Elemental | 30 | 340,000 | ◇ | No |
Shadow Elemental | 30 | 240,000 | ◇◇ | No | |
Water Elemental | 30 | 370,000 | ◇◇◇ | No | |
Wave 2 | The Watery | 50 | 3,600,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Boss | The Thunder | 75 | 15,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura and the Lost Card |
|
---|---|
Cost to Host: 50 AP | Unlock: Clear Ending |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Wave 1 | Water Elemental | 30 | 640,000 | ◇ | No |
Shadow Elemental | 30 | 540,000 | ◇◇ | No | |
Water Elemental | 30 | 670,000 | ◇◇◇ | No | |
Wave 2 | The Watery | 50 | 5,500,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Boss | Lvl 75 Procris | 75 | 15,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×50 |
Wooden | Silver | Gold |
---|---|---|
|
|
Raid Battles
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 20 AP | Cost to Join: 2 EP | Unlock: Clear Sakura's Homecoming |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 30 The Watery Lv30 『水』 |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Watery | 30 | 4,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×12 | Join: Renown Pendant ×6 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 30 AP | Cost to Join: 3 EP | Unlock: Clear Very Hard (Raid) |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 50 The Thunder Lv50 『雷』 |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Thunder | 50 | 9,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×25 | Join: Renown Pendant ×10 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Sakura and the Lost Card |
||
---|---|---|
Cost to Host: 40 AP | Cost to Join: 3 EP | Unlock: Clear Ending |
Participants: 30 Vice: 2nd-3rd | Elixirs: Unlimited | Strike Time: YesStrike Time bonus applies for this raid. |
Lvl 60 Procris Lv60 プロスクリスィ |
Phase | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Procris | 60 | 12,400,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | |||
---|---|---|---|
First clear: Crystal ×50 | |||
Host: Renown Pendant ×25 | Join: Renown Pendant ×10 |
Wooden | Silver | Gold | Red |
---|---|---|---|
|
|
|
Nightmare
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Watery | 60 | 5,900,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
|
|
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: Clear Nightmare Lvl 60. May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | The Thunder | 100 | 14,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
|
Sakura's Beloved Cards |
|
---|---|
Cost to Host: 0 AP | Unlock: Clear Nightmare Lvl 100 and Ending. May appear after hosting Very Hard (Solo or Raid), Extreme (Solo or Raid). Will always appear after completing Maniac. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Boss | Procris | 120 | 28,500,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal |
Wooden | Silver | Gold |
---|---|---|
- |
Challenge Battle
Sakura and the Rowdy Card
- While searching for the lost Clow Cards, Sakura and the others come across The Watery. Help Sakura Kinomoto, Petra, and Magisa seal the forlorn and raging card!
- Party: Guests Petra (SSR), Sakura Kinomoto, and Magisa.
- Completion reward: Battle Costume: The Watery.
- Second run+ reward: Key of the Seal.
- Enemies: The Watery
- Difficulty: Trivial
- Cost: 0 AP til first successful run, 30 AP thereafter
Event Rewards
Event Shop
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Notes | ||
Battle Costume: The Thunder | 1 | 1 | 50 | 15 | |
Kero-chan | 1 | 1 | 200 | 60 | Medium priority. Obtained with 3★ uncapped and level 100. |
Sealing Staff | 1 | 4 | 50 | 15 | Medium priority. (Copies can drop from event quests and raids.) |
Feb 2023 Event SSR Ticket | 1 | 1 | 300 | 30 | High priority. |
Coronation Ring | 1 | 3 | 20 | - | Recommended. |
Lineage Ring | 1 | 3 | 50 | 15 | Recommended. |
Intricacy Ring | 1 | 1 | 120 | 40 | Recommended. |
Sunbeam Earrings | 1 | 3 | 50 | 15 | Recommended. |
Damascus Crystal | 1 | 3 | 50 | 15 | High priority. Damascus Crystals from collaboration events are not carried over to story event drawbox stock. |
Light Character Uncap Set | - | 1 | 100 | 40 | Recommended. |
Half Elixir ×2 | - | 75 | 10 | - | Recommended. |
Soul Berry ×2 | - | 100 | 4 | - | Recommended. |
Water Urn | 1 | 3 | 50 | 15 | Low priority. |
Light Urn | 1 | 3 | 50 | 15 | Low priority. |
Wispy Spirits Set | 1 | 1 | 120 | 40 | |
Co-op Treasure Set | 1 | 3 | 100 | 30 | |
Elemental Crystal Variety Set | 1 | 5 | 90 | 15 | |
Hellfire Fragment | 1 | 5 | 15 | - | |
Deluge Fragment | 1 | 5 | 15 | - | |
Typhoon Fragment | 1 | 5 | 15 | - | |
Fire Halo | 1 | 2 | 50 | 15 | |
Water Halo | 1 | 2 | 50 | 15 | |
Wind Halo | 1 | 2 | 50 | 15 | |
Fire Pinion | 1 | 2 | 20 | 5 | |
Water Pinion | 1 | 2 | 20 | 5 | |
Wind Pinion | 1 | 2 | 20 | 5 | |
Steel Brick | 1 | 1 | 50 | 15 | Low priority. (Easily bought from Casino.) |
CP ×10 | 1 | 20 | 10 | - | Recommended if you need to unlock Classes. |
2 | 10 | 20 | - | ||
3 | 10 | 30 | - | ||
Champion Merit | 1 | 3 | 20 | 5 | Low priority. |
2 | 6 | 40 | 10 | ||
Supreme Merit | 1 | 3 | 30 | 10 | Low priority. |
2 | 3 | 60 | 20 | ||
Skill Jewel | - | 5 | 50 | 10 | Recommended. |
Trophies
Title | Category | Step | Description | Reward | Notes |
---|---|---|---|---|---|
Cardcaptor | Item | ★ | Get a total of 200 Sakura medallions | Crystal ×30 | |
Leave It to Kero-chan! | Item | ★ | Get a total of 100 takoyaki | Crystal ×30 | |
You're Wonderful, Sakura-chan! | Item | ★ | Get a total of 100 keys of the seal | Crystal ×30 | |
Expect the Unexpected | Battle | ★☆☆ | Defeat The Watery or The Thunder a total of 5 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×10 | |
A Mystic Adventure | Battle | ★★☆ | Defeat The Watery or The Thunder a total of 50 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×30 | |
It'll Be All Right | Battle | ★★★ | Defeat The Watery or The Thunder a total of 200 times in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
Return to Your True Form! | Battle | ★ | Defeat The Watery (Nightmare) in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
Release! | Battle | ★ | Defeat The Thunder (Maniac) in a Sakura and the Mysterious Sky Journey special quest | Crystal ×50 | |
I Promise to Make You a Video! | Battle | ★ | Clear the challenge quest Sakura and the Rowdy Card | Crystal ×10 |
History
Voiced Trailer
Music
Trivia
- When you complete the Challenge Battle: "Sakura and the Rowdy Card", Sakura will jump forward and actually do the sealing animation and Watery will be drawn into and resealed into a Clow card.
Etymology
Procris was the daughter of the king of Athens, Erechtheus, and Queen Praxithea. She had two sisters, Creusa and Orithyia. She married Cephalus, son of Deioneus.
According to one source, Cephalus decided to test his wife's love for him, and left his home for eight years. When he returned, he disguised himself and then managed to seduce his wife. The couple reconciled, but Procris was afraid that her husband had an affair as he always left to go hunting. One of Cephalus' servants also told Procris that on his hunts, Cephalus would call out to Nephele. So, one day that Cephalus went hunting again, Procris followed him in the woods. There, she heard him call out to Nephele and she immediately jumped out of her hiding place. However, Cephalus, startled, thought that it was an animal attacking him, and shot her with an arrow, killing her.[1]