HP | ATK | C.A.× | |
---|---|---|---|
Level 1 | 34 | 391 | ?? |
Level 150 | 256 | 2810 | ?? |
Level 200 | 293 | 3210 | ?? |
Crafted from | Rosenbogen Lumen | ||
Obtain |
Restrictions | |
---|---|
Only Nighthound can equip this as a main weapon |
05 | HP | ATK | C.A.× |
---|---|---|---|
Level 1 | 34 | 391 | ?? |
Level 150 | 256 | 2810 | ?? |
Level 200 | 293 | 3210 | ?? |
Crafted from | Rosenbogen Lumen | ||
Obtain |
Restrictions | |
---|---|
Only Nighthound can equip this as a main weapon |
ID | 1040707900 |
---|---|
JP Name | メース |
Release Date | 2018-02-22 |
4★ Date | 2018-02-22 |
5★ Date | 2018-02-22 |
Other Sites | KamigameHuiji Wiki (Chinese wiki) |
A bow born from ancient technology applied to ethereal metal. Its graceful but practical form allows a seasoned hunter to access the pinnacle of his or her capability. The arrows it looses are manifestations of its wielder's soul, capable of chasing down any target—no matter where it may run. |
Charge Attack | ||
---|---|---|
Shot through the Heart | Massive Light DMG to a foe. All allies gain 80%? / 20% Critical Hit Rate UpAttacks made with elemental superiority have a chance to deal boosted DMG Strength: 80%? chance of dealing 20% more damage.Duration: 3.5 turnsStacking: Does not stack with TweyenApplied during the attack phase. On the next turn, it'll have 3 turns remaining. |
Weapon Skills | ||
---|---|---|
Shadowhound's Nature | When main weapon: Also grants Charge Bar Gain UpCharge bar gain is boosted Strength: +5% for every actionDuration: 3 turnsOn every attack, C.A., damage incurred (even if 0), or dodge; Charge bar will be increased by 5%. for 3 turns and SubstituteReceives foe attack in place of an ally (Excludes all-foe all-ally attacks) Duration: 1 turn for 1 turn upon using Evasive Maneuvers800% elemental damage to a foe (Damage cap: ~630,000). Gain 100% ATK UpATK is boosted Strength: 100%Multiplier: NormalDuration: 1 turn , Dodge AllTakes no DMG or debuffs while in effect Duration: 1 turn , and Bonus Effect on DodgeUpon dodging: Blind effect to all foes Duration: 1 turn 500% Elemental damage to all foes.(Damage cap: ~630,000) Inflict BlindedAttacks have a slight chance to miss Duration: 180 seconds.. At level 30: Now hits all foes. Damage increased to 1000% (Damage cap: ~1,160,000). Upgrade Bonus Effect on DodgeUpon dodging: Blind effect to all foes Duration: 1 turn to Bonus Effect on Dodge+Upon dodging: Blind effect to all foes / Remove 1 buff / Delay effect Duration: 1 turn 500% Elemental damage (Damage cap: ~630,000) to all foes. Inflict BlindedAttacks have a slight chance to miss Duration: 180 seconds, DelayReduce a foe's filled charge diamonds by 1 , and remove 1 buff... |
|
Shadowhound's Essence | This is the essence of greatness. Gain its power by using emblems. | |
Alternate skill 1: | Use Emblem of Humanity to pick this skill: | |
Shadowhound's Humanity | When main weapon: 20% boost to Skill DMG cap (MC only) | |
Alternate skill 2: | Use Emblem of Divinity to pick this skill: | |
Shadowhound's Divinity | When main weapon: Gain 20% Bonus Elemental DMG effect against foes with Steady AimTargeted by a skill (MC only) |
|
Alternate skill 3: | Use Emblem of Devilry to pick this skill: | |
Shadowhound's Devilry | When main weapon: 15% boost to DA rate and 10% boost to TA rate for all allies while Twilight ZoneWhen superior element, DMG is boosted for fire, water, earth and wind attacks Field effect is in effect |
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 5★ uncapped weapon. | |
|
|
Weapon VersionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
5★ Class Champion Weapons | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|