Skill Color

From Granblue Fantasy Wiki
Jump to navigation Jump to search

Each class and character skill has a type that is visually determined by the color of the skill icon's border. Colloquially, this is referred to as skill color and is used interchangeably with the official term skill type. Certain game features and battle mechanics interact with skill colors, such as Full Auto.

About Skill Colors

Skill Type Skill Color
Buff skills Yellow
Debuff skills Blue
Damage skills Red
Healing skills Green
Field skills Purple

Note that the in-game term "damage skill" is different from "damaging skill". A "damaging skill" is any skill that deals damage regardless of its color whereas "damage skill" specifically refers to red skills.

List of Characters by Skill Colors

The following is a list of all SSR characters listed by the amount of skills they possess of a certain type. All characters are assumed to be at their maximum level with all skills unlocked. A list of SR and R characters can be viewed on Skill Color/SR & R

Icon Name Buff Debuff Damage Healing Field Notes

Abby 2 0 1 0 0

Agielba 2 0 1 0 0

Aglovale (Yukata) 1 0 2 0 0

Alanaan 2 0 1 0 1

Aliza 1 0 2 0 0

Altair (Holiday) 1 2 0 0 0

Anderson 2 0 1 0 0

Anila 1 0 2 1 0

Anna (SSR) 0 0 3 0 0

Anthuria 3 0 0 0 0

Aoidos 3 0 0 0 0

Aqours Third-Years 3 1 0 0 0

Athena 2 1 1 0 0

Azazel (Halloween) 2 0 1 0 0

Baal (Fire) 1 0 2 0 0

Barawa and Sarya 0 0 3 0 0

Beatrix (Summer) 3 0 0 0 0

Cain (Holiday) 2 0 1 0 0

Charioce XVII 2 0 0 1 0

Chichiri 0 1 2 0 0

Clarisse 1 1 2 0 0

Colossus 1 0 2 0 0

Danua (Halloween) 0 0 3 0 0

Dorothy and Claudia (Summer) 2 0 1 0 0

Drang 1 1 1 0 0

Elmott (SSR) 1 0 2 0 0

Elmott (Yukata) 1 0 2 0 0

Enyo (Summer) 1 0 2 0 0

Fenie 2 0 1 0 0

Fraux 1 0 3 0 0

Ghandagoza 1 1 1 0 0 When lvl 90 or higher,
 SkybreakerInflict Solar CrownAttacks have a slight chance to miss
Strength: 90%Base Accuracy: 90%Duration: 2 turnsLocal status effect
on all foes.
At level 90:
Also deal 500% Fire damage to all foes (Damage cap: ~635,000).
Also inflict GravitySpecial attack max charge turn is extended
Base Accuracy: 100%Duration: 180 seconds
on all foes.
changes to  Infernal SkybreakerInflict Solar CrownAttacks have a slight chance to miss
Strength: 90%Base Accuracy: 90%Duration: 2 turnsLocal status effect
on all foes.
At level 90:
Also deal 500% Fire damage to all foes (Damage cap: ~635,000).
Also inflict GravitySpecial attack max charge turn is extended
Base Accuracy: 100%Duration: 180 seconds
on all foes.
.

Grea 1 0 2 0 0

Hekate 1 0 2 0 0

Heles 2 1 1 0 0

Hiro Ryugasaki 2 0 1 0 0

Icarus 1 0 2 0 0

Illnott 0 1 1 1 0

Ilsa (Summer) 0 1 2 0 0

Io (Summer) 1 0 2 0 0

Iroha 0 0 0 0 0

Izmir (Yukata) 2 0 1 0 0

Kallen Kouzuki 1 1 1 0 0

Katsuki Bakugo 0 0 3 0 0

Kumbhira (Summer) 2 0 1 0 0

Kyojuro Rengoku 0 0 3 0 0

Lancelot and Vane 0 0 2 1 0

Lilele (Fire) 2 0 0 1 0

Luffy 1 0 2 0 0

Magisa 2 0 2 0 0

Medusa (Summer) 1 1 1 0 0

Metera (Fire) 0 0 3 0 0

Michael 1 0 2 0 0

Mimlemel (Summer) 3 0 0 0 0

Mirin (Summer) 1 0 1 1 0

Ms. Miranda 3 0 0 0 0

Mugen 2 0 0 1 0

Naoise (Fire) 2 0 1 0 0

Nehan (Valentine) 3 0 0 0 0

Nemone (Holiday) 2 0 1 0 0

Nezha (Yukata) 0 0 3 0 0

Nina Drango 2 0 1 0 0

Noa (Holiday) 2 0 1 0 0

Percival 1 1 1 0 0

Percival (Grand) 0 0 0 0 0

Percival (Summer) 1 1 1 0 0

Rackam (Grand) 2 1 1 0 0

Ragazzo 1 0 2 0 0

Reinhardtzar (Grand) 2 0 1 0 0

Sato 2 0 1 0 0 Has 4 additional options when using  Hidden Ninja ArtUse the selected Ninja Art.
(Gains a bonus effect based on active sign.
When Ninja ArtGains effects in order based on lvl: Boost to ATK / Deal triple attacks / Boost to dodge rate / Supplement skill DMG / Activate Brown Sugar Blast at end of turn if no DMG has been taken (Max: 5 / Can't be removed)
Multiplier: Perpetuity
lvl is 5:

Can recast once each turn it is cast.)
.

Satyr 1 0 1 1 0

Scathacha (Valentine) 2 0 1 0 0

Sevilbarra (SSR) 2 0 1 0 0

Shinsengumi 0 0 3 1 0

Shion 0 0 3 0 0

Shiva 2 0 2 0 0

Siegfried (Fire) 2 0 1 0 0

Silva (Yukata) 0 0 0 0 0

Societte (Fire) 3 0 0 0 0

Sturm (Grand) 2 0 1 0 0

Sylph 2 1 0 0 0

Tabina 1 0 2 0 0

Teena (Summer) 0 0 3 0 0

Therese (SSR) 2 0 1 0 0

Tien 2 0 2 0 0

Tsubasa 2 0 1 0 0

Tweyen (Yukata) 1 1 1 0 0

Vaseraga (Fire) 2 0 1 0 0

Vira (Promo) 2 0 1 0 0

Vira (Valentine) 2 0 1 0 0

Wamdus (Holiday) 2 0 1 0 0

Wilnas 1 0 2 0 0

Yuel 1 0 2 1 0

Yuisis (Fire) 0 0 3 0 0

Zahlhamelina 1 0 0 1 1

Zeta 1 0 3 0 0

Zeta (Grand) 1 0 2 0 0



Aglovale 1 0 2 0 0

Altair 2 1 0 0 0

Andira (Summer) 2 0 1 0 0

Anila (Yukata) 1 0 2 0 0

Anne 3 0 1 0 0

Anre 3 0 1 0 0

Aqours Second-Years 2 2 0 0 0

Arulumaya (Holiday) 2 0 1 0 0

Cagliostro (Summer) 2 0 1 0 0

Cassius (Valentine) 1 0 2 0 0

Catura (Holiday) 3 0 0 0 0

Charlotta 1 0 2 0 0

Chat Noir 1 2 1 0 0

Clarisse (Summer) 2 0 1 0 0

Cucouroux (SSR) 1 0 2 0 0

Cupitan 1 0 2 0 0

Deliford (SSR) 1 0 2 0 0

Diantha (Summer) 3 0 0 0 0

Doraemon 0 2 2 0 0

Drang (Grand) 1 1 1 0 0

Erika 1 1 1 0 0

Erin (SSR) 2 0 1 0 0

Europa 2 0 2 0 0

Europa (Summer) 2 0 1 0 0

Fediel (Summer) 1 0 2 0 0

Feower 2 0 2 0 0

Filene 1 0 2 0 0

Gabriel 1 0 2 0 0

Grea (Summer) 2 0 1 0 0

Gwynne 2 0 1 0 0

Haaselia 3 0 1 0 0

Helel ben Shalem (Summer) 0 2 1 0 0

Isaac 1 0 2 0 0

Izmir 2 0 1 0 0

Izmir (Summer) 1 0 1 0 1

Jeanne d'Arc (Water Summer) 0 0 0 0 0

Juliet (Water) 2 0 1 0 0

Juri (SSR) 2 0 1 0 0

Katalina (Grand) 3 0 1 0 0

Kolulu (Summer) 2 0 1 0 0

Korwa (Water) 3 0 0 0 0

Lady Katapillar and Vira 1 0 2 0 0

Lancelot 0 0 3 0 0

Lancelot (Grand) 2 0 1 0 0

Lecia (Water) 1 0 2 0 0

Lilele 2 0 0 1 0

Lily 1 0 1 1 0

Lucio (Summer) 2 1 0 0 0

Macula Marius 0 1 2 0 0

Maria Theresa 2 0 1 1 0

Milleore and Sahli Lao 1 0 2 0 0

Mirin (Holiday) 2 0 1 0 0

Narmaya (Summer) 2 1 0 0 0

Nectar (Water) 0 0 3 0 0

Nier (Yukata) 1 1 1 0 0

Payila 2 0 1 0 0

Pholia 2 0 1 0 0

Poseidon 1 0 2 0 0

Romeo 2 0 1 0 0

Rosetta (Halloween) 1 1 1 0 0

Sandalphon (Summer) 1 0 2 0 0

Sen (Valentine) 1 0 2 0 0

Shura 2 0 1 0 0

Siegfried (Summer) 1 0 2 0 0

Silva 4 0 0 0 0

Societte 0 1 1 1 0

Sophia (Water) 1 1 0 1 0

Sturm 2 0 1 0 0

Tanjiro, Nezuko, Zenitsu, and Inosuke 0 0 3 0 0

Tefnut (Summer) 1 1 1 0 0

Troue 1 1 1 0 0

Uruki 1 0 2 0 0

Vajra 2 1 1 0 0

Vane (SSR) 1 0 1 1 0

Vania and Malinda 2 0 1 0 0

Vaseraga (Summer) 2 0 1 0 0

Vikala (Halloween) 1 0 1 0 1  Spooky Night ParadeSpooky Night Parade:
Tick, tock, treat! It's Halloween time in Utopia!
(Spooky UtopiaFoes' ATK is boosted / Water allies' dodge rate is boosted
Duration: 5 turnsField effect
Local status effect
to the field.
When Spooky Utopia is active: Skill changes to Mouse-o'-Lantern.)
Mouse-o'-Lantern:
3-hit, 300% Water damage to all foes (Damage cap: ~620,000 per hit).
Restore 10% of Water allies' HP (Healing cap: 2020).
changes to  Mouse-o'-LanternSpooky Night Parade:
Tick, tock, treat! It's Halloween time in Utopia!
(Spooky UtopiaFoes' ATK is boosted / Water allies' dodge rate is boosted
Duration: 5 turnsField effect
Local status effect
to the field.
When Spooky Utopia is active: Skill changes to Mouse-o'-Lantern.)
Mouse-o'-Lantern:
3-hit, 300% Water damage to all foes (Damage cap: ~620,000 per hit).
Restore 10% of Water allies' HP (Healing cap: 2020).
while Spooky UtopiaFoes' ATK is boosted / Water allies' dodge rate is boosted
Field effect
Local status effect
is active.

Wamdus 1 1 1 0 0

Yngwie 3 0 1 0 0

Yodarha (SSR) 2 0 2 0 0

Yuel (Water) 1 1 1 0 0

Zeta (Water) 2 0 1 0 0

Yngwie (Legend of Bravado and Revelry) 1 0 2 0 0

Adam 2 0 1 0 0

Aglovale and Tor 1 0 2 0 0

Aletheia 1 0 3 0 0

Alexiel 2 0 2 0 0

Alexiel (Summer) 1 1 1 0 0

Amelia 2 0 1 0 0

Anthuria (Holiday) 3 0 0 0 0

Aqours First-Years 1 1 0 2 0

Arulumaya 2 0 2 0 0

Ayer 2 0 1 0 0

Baal 1 0 2 0 0

Beatrix (Earth) 2 0 1 0 0

Benjamin 2 0 1 0 0

Cagliostro 1 0 1 1 0

Caim 4 0 0 0 0  Blank FaceSkill effect changes based on the type of skill that is first used by a main ally. changes based on the type of skill that was first used by a main ally.
Requires lvl 100.
Has 4 additional options when using  Secret HandsSkill effect changes based on the card selected.
(Can only be used after  The Fool UprightWhen Switching to Main Ally:
Caim's SpadeATK is boosted based on Spade Rank / Elemental DMG will be treated as the element superior to the target (Can't be removed)
Multiplier: PerpetuityDuration: Indefinite
, HeartHealing specs are boosted based on Heart Rank / Damage dealt by one-foe attacks is partially absorbed to HP (Can't be removed)
Duration: Indefinite
, DiamondDEF is boosted based on Diamond Rank / Elemental DMG from foes turns into water DMG (Can't be removed)
Duration: Indefinite
, and ClubDebuff success rate is boosted based on Club Rank / Deals bonus earth DMG for one-foe attacks (Can't be removed)
Duration: Indefinite
ranks all rise by a random number (Max: 4).
(Can't be reactivated.)
At level 95:
Now affects all Earth allies.
activates.)
.

Cain (Grand) 1 1 1 0 0

Catherine 2 1 0 0 0

Cidala 1 0 2 0 0

Clarisse (Holiday) 1 2 1 0 0

Cucouroux (Halloween) 0 0 3 0 0

Dante (Halloween) 3 0 0 0 0

Dante and Freiheit 2 0 1 0 0

De La Fille (Earth) 1 0 0 2 0

Diantha 3 0 0 0 0

Eahta 4 0 0 0 0

Eugen (Grand) 2 0 2 0 0

Europa (Holiday) 1 0 2 0 0

Eustace 1 0 2 0 0

Eustace (Halloween) 1 0 2 0 0

Fiorito 2 0 1 0 0

Galleon 2 0 1 0 0

Golden Knight 1 1 1 0 0

Hallessena 2 0 1 0 0

Helel ben Shalem (Holiday) 1 2 0 0 0

Herja (SSR) 1 0 1 1 0

Illnott (Summer) 1 1 1 0 0

Ilsa 0 0 3 0 0

Jamil (SSR) 1 0 2 0 0

Jessica (Yukata) 2 0 1 0 0

Jin 2 0 1 0 0

Kolulu (Earth) 2 0 1 0 0

Ladiva (SSR) 1 1 1 0 0

Laguna (SSR) 2 0 1 0 0

Lamretta (SSR) 1 0 1 1 0

Lennah (Earth) 1 0 1 1 0

Leona (Grand) 2 0 1 0 0

Lobelia 1 0 3 0 0

Magisa (Holiday) 1 0 2 0 0

Mahira 2 0 1 1 0

Manamel (Halloween) 1 0 2 0 0

Medusa 2 1 0 0 0

Medusa (Grand) 0 1 2 0 0

Medusa (Promo) 2 1 0 0 0

Medusa (Valentine) 1 1 1 0 0

Melleau 2 0 1 0 0

Metera (Summer) 0 0 3 0 0

Mireille and Risette 3 0 0 0 0

Monika (Valentine) 3 0 0 0 0

Narmaya (Holiday) 1 0 2 0 0

Nemone 2 0 1 0 0

Nobara Kugisaki and Maki Zen'in 0 0 4 0 0

Olivia 2 0 1 0 0

Orchid 1 1 1 0 0

Paris 1 0 2 0 0

Pengy (SSR) 1 0 2 0 0

Pholia (Yukata) 2 1 0 0 0

Razia 3 0 1 0 0

Raziel (Summer) 2 0 1 0 0

Rosetta (Summer) 1 0 1 1 0

Sabrina 2 0 1 0 0

Sandalphon (Earth Grand) 1 0 2 0 0

Sara 3 0 1 0 0

Satyr (Earth) 1 0 1 1 0

Shushuku 0 0 3 0 0

Siegfried 2 0 1 0 0

Silva (Summer) 2 1 0 0 0

Skull and Balurga 2 0 1 0 0

Soriz (SSR) 1 0 2 0 0

Special Week, Silence Suzuka, and Tokai Teio 3 0 0 0 0

Threo 1 0 3 0 0

Tikoh (Summer) 0 1 0 2 0

Uriel 0 0 3 0 0

Vaseraga (Earth) 2 0 1 0 0

Vikala (Summer) 3 0 0 0 0

Vira (Summer) 1 1 1 0 0

Yaia (SSR) 2 0 0 1 0

Yggdrasil 2 0 0 1 0

Zeta and Vaseraga (Halloween) 2 0 1 0 0



Albert (Summer) 2 0 1 0 0

Aliza (Summer) 3 0 0 0 0

Alliah 2 0 1 0 0

Ami 0 1 2 0 0

Andira 2 0 1 1 0

Anila (Summer) 2 0 1 0 0

Arriet 3 1 0 0 0

Azusa 1 0 2 0 0

Cantate 1 0 2 0 0

Carmelina 0 1 2 0 0

Caro 2 0 1 0 0

Catherine (Wind) 0 2 1 0 0

Catura 3 0 1 0 0

Charlotta (Grand) 1 0 2 0 0

Christina 0 0 2 1 0

Cinnamoroll and Pompompurin 3 0 0 0 0

Elea 2 0 1 0 0

Enyo 1 1 1 0 0

Estarriola 1 0 3 0 0

Eustace (Summer) 3 0 0 0 0

Ewiyar 3 0 0 0 0

Ewiyar (Grand) 1 1 1 0 0

Feena 2 0 1 0 0

Florence 2 1 0 0 0

Freyr 1 0 2 0 0

Gachapin 2 1 0 0 0

Galleon (Summer) 2 0 1 0 0

Gawain 1 0 2 0 0

Grimnir 2 0 2 0 0

Grimnir (Valentine) 0 1 1 0 1

Heles (Wind) 2 0 1 0 0

Izuku Midoriya 1 1 1 0 0

Jeanne d'Arc (Summer) 1 1 0 1 0

Kaede Takagaki 2 1 0 0 0

Kaguya 2 0 1 0 0

Katzelia 4 0 0 0 0

Kokkoro 1 0 2 0 0

Korwa 3 0 0 0 0

Korwa (Summer) 3 0 0 0 0

Lancelot (Wind) 1 0 2 0 0

Lecia (Grand) 1 0 1 1 0

Lecia (SSR) 2 0 1 0 0

Lennah 0 1 0 3 0

Levi 1 0 1 1 0

Lich (Halloween) 1 1 1 0 0

Lilisette 1 1 1 0 0

Lily (Wind) 1 0 1 1 0

Melissabelle 2 0 2 0 0

Meteon (Holiday) 2 0 1 0 0

Metera 0 0 3 0 0

Mimori Amamiya 1 0 1 1 0

Mirin (SSR) 1 0 2 0 0

Monika 1 0 2 0 0

Monika (Grand) 1 1 1 1 0

Morrigna 2 0 1 0 0

Nami and Robin 3 0 1 0 0

Naoise 1 0 2 0 0

Narmaya (Grand) 3 0 0 0 0

Nectar 1 0 2 0 0

Nezahualpilli 3 0 0 0 0

Nezha 1 1 1 0 0

Niyon 2 2 0 0 0

Noire 1 0 2 0 0

Petra (SSR) 3 0 1 0 0

Pochacco 2 0 0 1 0

Randall (SSR) 1 0 2 0 0

Richard (SSR) 2 0 1 0 0

Rosetta (Grand) 2 0 2 0 0

Sandalphon (Valentine) 1 0 1 1 0

Scathacha 2 0 1 0 0

Selfira 1 2 0 0 0

Sen (SSR) 1 1 1 0 0

Seofon 3 0 1 0 0

Seofon (Event) 2 0 1 0 0

Seruel (Holiday) 2 0 1 0 0

Shinobu Kocho 1 0 1 1 0

Shion (Summer) 1 0 2 0 0

Sho 3 0 0 0 0

Siegfried (Yukata) 1 0 2 0 0

Societte (Wind) 1 0 1 1 0

Spinnah (SSR) 3 0 0 0 0

Stan and Aliza 1 0 2 0 0

Sutera (SSR) 0 0 3 0 0

Suzaku Kururugi 1 0 2 0 0

Therese (Wind) 2 0 1 0 0

Tiamat 2 0 1 0 0

Ultimate Friday 1 0 1 1 0

Vane (Grand) 1 0 2 0 0

Vane (Halloween) 2 0 1 0 0

Vania (Yukata) 1 1 1 0 0

Veight (Wind) 1 1 1 0 0

Veldora Tempest 1 0 2 0 0

Vira (Wind) 0 0 3 0 0

Yggdrasil (Wind) 2 0 0 1 0

Yngwie (Yukata) 1 1 1 0 0

Yodarha (Wind) 2 0 0 1 0

Yuel (Summer) 0 0 2 1 0

Yuisis 2 0 1 1 0

Yurius 1 2 1 0 0

Μ's First-Years 2 0 0 2 0



Aglovale (Valentine) 0 0 3 0 0

Albert 2 0 2 0 0

Amira 3 0 0 0 0

Anne (Light) 1 0 2 0 0

Arthur 1 0 2 0 0

Arulumaya (Light) 3 0 0 0 0

Baotorda (SSR) 2 0 1 0 0

Bobobo-bo Bo-bobo 2 0 2 0 0

Cagliostro (Grand) 2 1 0 0 0

Charlotta (Halloween) 0 1 1 1 0

Charlotta (Light) 1 0 2 0 0

Clarisse (Light) 1 1 1 0 0

Conan Edogawa 2 1 1 0 0

Cosmos 1 0 2 0 0

Cucouroux (Summer) 0 0 3 0 0

Cure Black and Cure White 2 0 1 1 0

Danua (SSR) 2 0 1 0 0

De La Fille 1 0 1 1 0

De La Fille (Summer) 1 0 1 1 0

Dorothy and Claudia 2 0 2 0 0

Drusilla (SSR) 0 1 1 1 0 Has 2 additional options when using  Afternoon TeaWhich one should I choose?
(Select something to serve to the tea party!)
.

Farrah and Juri 2 0 0 1 0

Feather (SSR) 1 0 2 0 0

Ferry (SSR) 3 0 1 0 0

Fif 0 0 0 4 0

Florence (Halloween) 2 1 0 0 0

Gawain (Light) 3 0 1 0 0

Geisenborger 3 0 1 0 0

Grea (Light) 3 0 0 0 0

Hallessena (Halloween) 2 0 1 0 0

Halluel and Malluel (Summer) 2 0 1 0 0

Heles (Summer) 3 0 0 0 0

Horus (Summer) 1 1 1 0 0

Illnott (Holiday) 0 0 3 0 0

Ilsa (Light) 2 0 1 0 0

Io (Grand) 2 0 1 1 0 When lvl 100,
 Heal IIIRestore 1000 + 5% of all allies' HP (Healing cap: 5000).
(Boost to healing based on Mystic VortexSkill effects and charge attack specs are boosted
Can't be removed
lvl.)
At level 100:
All allies also gain ATK UpATK is boosted
Multiplier: NormalDuration: 3 turnsStacking: Single
and DEF UpDEF is boosted
Duration: 3 turnsStacking: Single
.
(Boost to buff effects based on Mystic VortexSkill effects and charge attack specs are boosted
Can't be removed
lvl.)
changes to  Inherited WillRestore 1000 + 5% of all allies' HP (Healing cap: 5000).
(Boost to healing based on Mystic VortexSkill effects and charge attack specs are boosted
Can't be removed
lvl.)
At level 100:
All allies also gain ATK UpATK is boosted
Multiplier: NormalDuration: 3 turnsStacking: Single
and DEF UpDEF is boosted
Duration: 3 turnsStacking: Single
.
(Boost to buff effects based on Mystic VortexSkill effects and charge attack specs are boosted
Can't be removed
lvl.)
.

Jeanne d'Arc 2 1 0 0 0

Jeanne d'Arc (Grand) 2 1 0 0 0

Juliet 2 0 0 1 0

Kumbhira 1 0 3 0 0

Ladiva (Valentine) 2 0 0 1 0

Levin Sisters 1 0 2 1 0

Lily (Holiday) 2 1 0 0 0

Lu Woh 1 0 1 0 1

Lucio 3 0 1 0 0

Lunalu (Light) 3 0 0 0 0

Mahira (Holiday) 1 0 2 0 0

Makura 3 0 0 0 0

Mary (Holiday) 2 0 1 0 0

Melissabelle (Valentine) 1 0 2 0 0

Metera (Holiday) 1 0 2 0 0

Mikazuki Munechika 1 0 1 1 0

Mishra (SSR) 2 0 0 1 0

Monika (Summer) 2 0 1 0 0

Mugen (Halloween) 0 0 0 0 0

Naoise (Summer) 2 0 1 0 0

Narmaya (Yukata) 0 0 0 0 0

Nehan 3 0 0 0 0

New Generations 2 0 1 1 0

Nicholas (Light) 1 0 2 0 0

Noa (Grand) 1 1 1 0 0

Nobita 3 0 1 0 0

Novei 1 0 2 0 0

Pecorine 2 0 1 0 0

Percival (Light) 1 1 1 0 0

Prishe 0 0 3 0 0

Ragazzo (Summer) 1 0 2 0 0

Raziel (Event) 1 1 1 0 0

Robertina 2 0 1 0 0

Robomi 1 0 2 0 0

Rosamia (SSR) 2 0 1 0 0

Rosamia (Yukata) 2 0 1 0 0

Sakura Kinomoto 2 0 2 0 0

Sandalphon 2 0 1 0 0

Sandalphon (Event) 2 0 1 0 0

Sara (Light) 2 0 1 0 0

Sarunan 2 0 1 1 0

Seruel 1 0 2 0 0

Seruel (Summer) 2 0 1 0 0

Shitori 1 1 1 0 0

Shiva (Summer) 2 0 1 0 0

Siegfried (Light) 1 0 2 0 0

Silva (Light) 2 1 0 0 0

Sophia 0 0 0 3 0

Sturm (Summer) 1 0 1 1 0

Sui 2 0 1 0 0

Tikoh 1 0 1 1 0

Tweyen 1 2 1 0 0

Utsusemi 2 0 1 0 0

Vira (Grand) 3 0 1 0 0

Volenna (SSR) 2 0 1 0 0

Wilnas (Halloween) 1 0 2 0 0

Yorozuya 2 0 2 0 0

You 2 0 1 0 0

Yuni 3 1 0 0 0

Yurius (Summer) 0 2 1 0 0

Zahlhamelina (Yukata) 2 0 0 0 1

Zeta (Summer) 2 0 1 0 0

Zooey 1 0 3 0 0

Zooey (Promo) 1 0 2 0 1

Μ's Second-Years 3 1 0 0 0



Albert (Dark) 0 0 3 0 0

Amira (Summer) 1 0 1 1 0

Anthuria (Yukata) 3 0 0 0 0

Azazel 1 1 1 0 0

Azusa (Summer) 2 0 1 0 0

Beatrix 1 1 1 0 0

Black Knight 1 1 2 0 0

Black Knight and Orchis 2 0 1 0 0

Bowman 0 0 3 0 0

Cagliostro (Dark) 2 0 1 0 0

Cagliostro (Halloween) 1 0 1 1 0

Cassius (Event SSR) 1 0 2 0 0

Cendrillon 1 0 2 0 0

Cerberus 0 1 2 0 0 When lvl 95 or higher,
 Triad DeceptionInflict CharmedAttacks are slightly limited
Base Accuracy: 55%Duration: 180 seconds
, BlindedAttacks have a slight chance to miss
Base Accuracy: 70%Duration: 180 seconds
, and Burned (3333)HP is lowered on every turn
Strength: 3333Base Accuracy: 100%Duration: 180 seconds
on a foe.
At level 95:
Also deals 3-hit, 99% Dark damage to a foe (Damage cap: ~200,000 per hit).
CharmedAttacks are slightly limited
Base Accuracy: 75%Duration: 180 seconds
base accuracy increased to 75%.
BlindedAttacks have a slight chance to miss
Base Accuracy: 90%Duration: 180 seconds
base accuracy increased to 90%.
Burned (9999)HP is lowered on every turn
Strength: 9999Base Accuracy: 120%Duration: 180 seconds
base accuracy increased to 120% and strength increased.
changes to  Triad DeceptionInflict CharmedAttacks are slightly limited
Base Accuracy: 55%Duration: 180 seconds
, BlindedAttacks have a slight chance to miss
Base Accuracy: 70%Duration: 180 seconds
, and Burned (3333)HP is lowered on every turn
Strength: 3333Base Accuracy: 100%Duration: 180 seconds
on a foe.
At level 95:
Also deals 3-hit, 99% Dark damage to a foe (Damage cap: ~200,000 per hit).
CharmedAttacks are slightly limited
Base Accuracy: 75%Duration: 180 seconds
base accuracy increased to 75%.
BlindedAttacks have a slight chance to miss
Base Accuracy: 90%Duration: 180 seconds
base accuracy increased to 90%.
Burned (9999)HP is lowered on every turn
Strength: 9999Base Accuracy: 120%Duration: 180 seconds
base accuracy increased to 120% and strength increased.
.

Chloe (SSR) 3 0 0 0 0

Cidala (Valentine) 2 0 1 0 0

Clarisse (Valentine) 2 0 1 0 0

Cupitan (Summer) 1 1 1 0 0

Danua (Summer) 1 0 2 0 0

De La Fille (Yukata) 1 0 1 1 0

Diablo (Collab) 0 1 2 0 0

Eustace (Dark) 2 0 2 0 0

Fediel 1 0 1 0 1

Ferry (Grand) 1 1 0 1 0

Fiorito (Holiday) 2 0 1 0 0

Florence (Dark) 2 0 1 0 0

Forte 1 1 1 0 0

Freezie 2 0 1 0 0

Hallessena (Summer) 1 0 2 0 0

Halluel and Malluel 0 3 0 0 0

Hekate (Summer) 0 0 3 0 0

Helel ben Shalem 1 1 1 0 0

Himiko Toga 2 0 2 0 0

Ilsa (Yukata) 2 0 1 0 0

Ippatsu (SSR) 1 0 2 0 0

Jasmine (SSR) 2 0 0 1 0

Jeanne d'Arc (Dark) 2 1 0 0 0

Jessica (SSR) 2 0 1 0 0

Joker 0 1 3 0 0

Karyl 0 1 2 0 0

Katalina (Promo) 1 0 1 1 0

Kolulu 2 0 1 0 0

Kou 1 1 1 1 0

Lady Grey 0 1 2 0 0

Lady Grey (Halloween) 2 1 0 0 0

Lelouch Lamperouge 1 1 1 0 0

Lich 1 1 1 0 0

Lowain (SSR) 3 0 0 0 0

Lucius (SSR) 0 0 3 0 0

Lunalu (SSR) 3 0 0 0 0

Magisa (Summer) 0 0 3 0 0

Magus (Summer) 0 1 2 0 0

Manamel 1 0 2 0 0

Marquiares 4 0 0 0 0

Meg (Summer) 1 0 2 0 0

Meg and Mari 2 0 1 0 0

Narmaya 2 1 1 0 0

Nicholas 2 0 1 0 0

Nier 3 0 0 0 1

Olivia (Grand) 1 0 2 0 0

Orchid (Grand) 2 0 1 0 0

Orologia 2 0 1 0 0

Predator (SSR) 2 0 1 0 0

Rei 3 1 0 0 0

Rimuru Tempest 2 0 1 1 0

Rosetta (Holiday) 1 0 1 1 0

Sarunan (Dark) 1 1 1 0 0

Satyr (Halloween) 2 0 1 0 0

Seox 2 0 2 0 0

Seox (Event) 1 0 2 0 0

Sevastien (SSR) 1 0 2 0 0

Shion (Collab) 1 0 2 0 0

Tabina (Summer) 1 0 2 0 0

Tanya (SSR) 1 0 2 0 0

Tikoh (Halloween) 2 0 1 0 0

Tyra 1 0 2 0 0

Vajra (Summer) 1 1 1 0 0

Vania 1 1 1 0 0

Vaseraga 1 0 2 0 0

Veight 3 0 1 0 0

Vikala 2 0 1 0 1 Requires level 95 or higher.
 Dazzling DreamsDazzling Dreams:
Razzle, dazzle, dream! Welcome to Utopia!
(UtopiaFoes' ATK is boosted / All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
to the field.)
At level 95:
UtopiaFoes' ATK is boosted / All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
upgraded to Utopia+All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
. (Foes' ATK is no longer boosted.)
(When Utopia is active: Skill changes to Eccentric Parade.)
Eccentric Parade:
All Dark allies gain 20% Bonus Dark DMG (1 time)Deals bonus dark DMG for normal attacks (1 time)
Strength: 20%Duration: Indefinite
and DMG Mitigation (2020)DMG taken is lowered by a fixed amount
Strength: 2020Duration: 1 turn
.
Restore 10% of all Dark allies' HP (Healing cap: 2020).
changes to  Eccentric ParadeDazzling Dreams:
Razzle, dazzle, dream! Welcome to Utopia!
(UtopiaFoes' ATK is boosted / All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
to the field.)
At level 95:
UtopiaFoes' ATK is boosted / All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
upgraded to Utopia+All allies' hype is boosted before attacking
Duration: 5 turnsField effect
Local status effect
. (Foes' ATK is no longer boosted.)
(When Utopia is active: Skill changes to Eccentric Parade.)
Eccentric Parade:
All Dark allies gain 20% Bonus Dark DMG (1 time)Deals bonus dark DMG for normal attacks (1 time)
Strength: 20%Duration: Indefinite
and DMG Mitigation (2020)DMG taken is lowered by a fixed amount
Strength: 2020Duration: 1 turn
.
